History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°C)
3.3.2022 06:57 -7.8
2.3.2022 04:57 -7.7
9.3.2022 06:54 -6.6
10.3.2022 06:22 -6.4
1.3.2022 07:09 -6.3
28.2.2022 06:32 -6.1
8.3.2022 06:45 -6.1
4.3.2022 03:50 -5.2
6.3.2022 03:39 -5
11.3.2022 06:32 -4.9
13.3.2022 06:38 -4.8
24.2.2022 05:39 -4.1
12.3.2022 06:28 -4.1
5.3.2022 03:16 -3.6
23.4.2024 03:42 -2.4

 Lowest temp. - AVG
 Day  Temperature  (°C)
2. 3. 2022 -1.67961
1. 3. 2022 -1.43922
6. 3. 2022 -1.14314
3. 3. 2022 -1.09804
4. 3. 2022 -0.669903
28. 2. 2022 -0.572549
5. 3. 2022 0.0607843
7. 3. 2022 0.847573
11. 3. 2022 0.903922
8. 3. 2022 0.956863
10. 3. 2022 1.1699
9. 3. 2022 1.67843
24. 2. 2022 1.98252
20. 1. 2023 1.98378
27. 2. 2022 2.12816
 Highest temp.
 Day  Temperature  (°C)
21.7.2024 14:19 54.4
15.8.2025 13:54 53.9
15.7.2024 14:09 53.6
15.7.2023 14:22 53.2
14.8.2025 13:44 53.1
31.7.2024 13:35 52.9
1.7.2022 10:49 52.8
5.8.2022 16:55 52.6
2.7.2025 15:16 52.4
4.8.2022 15:45 52.3
9.7.2023 14:02 52.2
30.7.2024 14:45 51.8
6.7.2024 13:55 51.6
4.6.2022 10:35 51.3
19.6.2022 15:38 51

 Highest temp. - AVG
 Day  Temperature  (°C)
21. 7. 2024 35.1449
15. 7. 2024 34.0257
14. 8. 2024 33.9457
15. 7. 2023 33.7229
9. 7. 2024 33.6973
31. 7. 2024 33.6668
2. 7. 2025 33.6253
19. 6. 2022 33.6024
16. 8. 2024 33.5121
15. 8. 2025 33.1976
29. 6. 2024 33.1653
13. 8. 2024 32.9896
14. 8. 2025 32.9677
4. 8. 2022 32.7757
9. 7. 2023 32.669