History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°K)
3.3.2022 06:57 265.4
2.3.2022 04:57 265.5
9.3.2022 06:54 266.6
10.3.2022 06:22 266.8
1.3.2022 07:09 266.9
28.2.2022 06:32 267.1
8.3.2022 06:45 267.1
4.3.2022 03:50 268
6.3.2022 03:39 268.2
11.3.2022 06:32 268.3
13.3.2022 06:38 268.4
24.2.2022 05:39 269.1
12.3.2022 06:28 269.1
5.3.2022 03:16 269.6
23.4.2024 03:42 270.8

 Lowest temp. - AVG
 Day  Temperature  (°K)
2. 3. 2022 271.5
1. 3. 2022 271.7
6. 3. 2022 272
3. 3. 2022 272.1
4. 3. 2022 272.5
28. 2. 2022 272.6
5. 3. 2022 273.2
7. 3. 2022 274
11. 3. 2022 274.1
8. 3. 2022 274.1
10. 3. 2022 274.3
9. 3. 2022 274.8
24. 2. 2022 275.1
20. 1. 2023 275.1
27. 2. 2022 275.3
 Highest temp.
 Day  Temperature  (°K)
28.6.2026 16:14 334.3
27.6.2026 16:29 333.3
19.6.2026 16:34 332.6
26.6.2026 16:34 331
25.6.2026 16:08 330.3
30.7.2026 15:04 330.1
26.5.2026 16:40 329.3
24.6.2026 16:38 329.1
18.6.2026 12:04 328.8
24.5.2026 12:55 328.1
31.7.2026 15:24 328
21.7.2024 14:19 327.6
21.6.2026 12:58 327.6
15.8.2025 13:54 327.1
23.5.2026 14:53 326.9

 Highest temp. - AVG
 Day  Temperature  (°K)
27. 6. 2026 312.6
28. 6. 2026 312.1
26. 6. 2026 311.5
19. 6. 2026 310.8
25. 6. 2026 310.1
30. 7. 2026 309.2
18. 6. 2026 308.6
24. 6. 2026 308.4
21. 7. 2024 308.3
31. 7. 2026 308.3
20. 6. 2026 307.7
29. 6. 2026 307.6
26. 5. 2026 307.4
15. 7. 2024 307.2
14. 8. 2024 307.1