History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°N)
3.3.2022 06:57 -2.6
2.3.2022 04:57 -2.5
9.3.2022 06:54 -2.2
10.3.2022 06:22 -2.1
1.3.2022 07:09 -2.1
28.2.2022 06:32 -2
8.3.2022 06:45 -2
4.3.2022 03:50 -1.7
6.3.2022 03:39 -1.7
11.3.2022 06:32 -1.6
13.3.2022 06:38 -1.6
24.2.2022 05:39 -1.4
12.3.2022 06:28 -1.4
5.3.2022 03:16 -1.2
23.4.2024 03:42 -0.8

 Lowest temp. - AVG
 Day  Temperature  (°N)
2. 3. 2022 -0.6
1. 3. 2022 -0.5
6. 3. 2022 -0.4
3. 3. 2022 -0.4
4. 3. 2022 -0.2
28. 2. 2022 -0.2
5. 3. 2022 0
7. 3. 2022 0.3
11. 3. 2022 0.3
8. 3. 2022 0.3
10. 3. 2022 0.4
9. 3. 2022 0.6
24. 2. 2022 0.7
20. 1. 2023 0.7
27. 2. 2022 0.7
 Highest temp.
 Day  Temperature  (°N)
28.6.2026 16:14 20.2
27.6.2026 16:29 19.8
19.6.2026 16:34 19.6
26.6.2026 16:34 19.1
25.6.2026 16:08 18.8
30.7.2026 15:04 18.8
26.5.2026 16:40 18.5
24.6.2026 16:38 18.4
18.6.2026 12:04 18.3
24.5.2026 12:55 18.1
31.7.2026 15:24 18.1
21.7.2024 14:19 18
21.6.2026 12:58 18
15.8.2025 13:54 17.8
23.5.2026 14:53 17.7

 Highest temp. - AVG
 Day  Temperature  (°N)
27. 6. 2026 13
28. 6. 2026 12.9
26. 6. 2026 12.7
19. 6. 2026 12.4
25. 6. 2026 12.2
30. 7. 2026 11.9
18. 6. 2026 11.7
24. 6. 2026 11.6
21. 7. 2024 11.6
31. 7. 2026 11.6
20. 6. 2026 11.4
29. 6. 2026 11.4
26. 5. 2026 11.3
15. 7. 2024 11.2
14. 8. 2024 11.2