History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°R)
3.3.2022 06:57 477.6
2.3.2022 04:57 477.8
9.3.2022 06:54 479.8
10.3.2022 06:22 480.2
1.3.2022 07:09 480.3
28.2.2022 06:32 480.7
8.3.2022 06:45 480.7
4.3.2022 03:50 482.3
6.3.2022 03:39 482.7
11.3.2022 06:32 482.9
13.3.2022 06:38 483
24.2.2022 05:39 484.3
12.3.2022 06:28 484.3
5.3.2022 03:16 485.2
23.4.2024 03:42 487.4

 Lowest temp. - AVG
 Day  Temperature  (°R)
2. 3. 2022 488.6
1. 3. 2022 489.1
6. 3. 2022 489.6
3. 3. 2022 489.7
4. 3. 2022 490.5
28. 2. 2022 490.6
5. 3. 2022 491.8
7. 3. 2022 493.2
11. 3. 2022 493.3
8. 3. 2022 493.4
10. 3. 2022 493.8
9. 3. 2022 494.7
24. 2. 2022 495.2
20. 1. 2023 495.2
27. 2. 2022 495.5
 Highest temp.
 Day  Temperature  (°R)
28.6.2026 16:14 601.7
27.6.2026 16:29 599.9
19.6.2026 16:34 598.6
26.6.2026 16:34 595.7
25.6.2026 16:08 594.5
30.7.2026 15:04 594.1
26.5.2026 16:40 592.7
24.6.2026 16:38 592.3
18.6.2026 12:04 591.8
24.5.2026 12:55 590.5
31.7.2026 15:24 590.3
21.7.2024 14:19 589.6
21.6.2026 12:58 589.6
15.8.2025 13:54 588.7
23.5.2026 14:53 588.3

 Highest temp. - AVG
 Day  Temperature  (°R)
27. 6. 2026 562.7
28. 6. 2026 561.8
26. 6. 2026 560.7
19. 6. 2026 559.5
25. 6. 2026 558.2
30. 7. 2026 556.6
18. 6. 2026 555.5
24. 6. 2026 555.2
21. 7. 2024 554.9
31. 7. 2026 554.9
20. 6. 2026 553.9
29. 6. 2026 553.6
26. 5. 2026 553.4
15. 7. 2024 552.9
14. 8. 2024 552.8