History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Re)
3.3.2022 06:57 -6.2
2.3.2022 04:57 -6.2
9.3.2022 06:54 -5.3
10.3.2022 06:22 -5.1
1.3.2022 07:09 -5
28.2.2022 06:32 -4.9
8.3.2022 06:45 -4.9
4.3.2022 03:50 -4.2
6.3.2022 03:39 -4
11.3.2022 06:32 -3.9
13.3.2022 06:38 -3.8
24.2.2022 05:39 -3.3
12.3.2022 06:28 -3.3
5.3.2022 03:16 -2.9
23.4.2024 03:42 -1.9

 Lowest temp. - AVG
 Day  Temperature  (°Re)
2. 3. 2022 -1.3
1. 3. 2022 -1.2
6. 3. 2022 -0.9
3. 3. 2022 -0.9
4. 3. 2022 -0.5
28. 2. 2022 -0.5
5. 3. 2022 0
7. 3. 2022 0.7
11. 3. 2022 0.7
8. 3. 2022 0.8
10. 3. 2022 0.9
9. 3. 2022 1.3
24. 2. 2022 1.6
20. 1. 2023 1.6
27. 2. 2022 1.7
 Highest temp.
 Day  Temperature  (°Re)
28.6.2026 16:14 48.9
27.6.2026 16:29 48.1
19.6.2026 16:34 47.5
26.6.2026 16:34 46.2
25.6.2026 16:08 45.7
30.7.2026 15:04 45.5
26.5.2026 16:40 44.9
24.6.2026 16:38 44.7
18.6.2026 12:04 44.5
24.5.2026 12:55 43.9
31.7.2026 15:24 43.8
21.7.2024 14:19 43.5
21.6.2026 12:58 43.5
15.8.2025 13:54 43.1
23.5.2026 14:53 43

 Highest temp. - AVG
 Day  Temperature  (°Re)
27. 6. 2026 31.6
28. 6. 2026 31.2
26. 6. 2026 30.7
19. 6. 2026 30.1
25. 6. 2026 29.6
30. 7. 2026 28.9
18. 6. 2026 28.4
24. 6. 2026 28.2
21. 7. 2024 28.1
31. 7. 2026 28.1
20. 6. 2026 27.7
29. 6. 2026 27.5
26. 5. 2026 27.4
15. 7. 2024 27.2
14. 8. 2024 27.2