History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Ro)
3.3.2022 06:57 3.4
2.3.2022 04:57 3.5
9.3.2022 06:54 4
10.3.2022 06:22 4.1
1.3.2022 07:09 4.2
28.2.2022 06:32 4.3
8.3.2022 06:45 4.3
4.3.2022 03:50 4.8
6.3.2022 03:39 4.9
11.3.2022 06:32 4.9
13.3.2022 06:38 5
24.2.2022 05:39 5.3
12.3.2022 06:28 5.3
5.3.2022 03:16 5.6
23.4.2024 03:42 6.2

 Lowest temp. - AVG
 Day  Temperature  (°Ro)
2. 3. 2022 6.6
1. 3. 2022 6.7
6. 3. 2022 6.9
3. 3. 2022 6.9
4. 3. 2022 7.1
28. 2. 2022 7.2
5. 3. 2022 7.5
7. 3. 2022 7.9
11. 3. 2022 8
8. 3. 2022 8
10. 3. 2022 8.1
9. 3. 2022 8.4
24. 2. 2022 8.5
20. 1. 2023 8.5
27. 2. 2022 8.6
 Highest temp.
 Day  Temperature  (°Ro)
28.6.2026 16:14 39.6
27.6.2026 16:29 39.1
19.6.2026 16:34 38.7
26.6.2026 16:34 37.8
25.6.2026 16:08 37.5
30.7.2026 15:04 37.4
26.5.2026 16:40 37
24.6.2026 16:38 36.8
18.6.2026 12:04 36.7
24.5.2026 12:55 36.3
31.7.2026 15:24 36.3
21.7.2024 14:19 36.1
21.6.2026 12:58 36.1
15.8.2025 13:54 35.8
23.5.2026 14:53 35.7

 Highest temp. - AVG
 Day  Temperature  (°Ro)
27. 6. 2026 28.2
28. 6. 2026 27.9
26. 6. 2026 27.6
19. 6. 2026 27.3
25. 6. 2026 26.9
30. 7. 2026 26.4
18. 6. 2026 26.1
24. 6. 2026 26
21. 7. 2024 26
31. 7. 2026 25.9
20. 6. 2026 25.7
29. 6. 2026 25.6
26. 5. 2026 25.5
15. 7. 2024 25.4
14. 8. 2024 25.3