History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°C)
12.1.2026 05:46 -17.3
20.2.2025 05:52 -16.1
19.2.2025 06:27 -15.9
21.1.2024 05:51 -15.8
18.2.2025 06:22 -14.6
19.1.2024 06:54 -14.4
6.1.2026 07:26 -13.8
11.1.2026 23:21 -13.6
22.1.2026 05:01 -13
8.1.2026 03:41 -12.7
18.12.2022 03:49 -12.6
10.1.2024 05:43 -12.5
22.1.2024 00:36 -12.5
16.2.2025 06:47 -12.5
9.1.2024 07:18 -12.3

 Lowest temp. - AVG
 Day  Temperature  (°C)
12. 1. 2026 -11.7312
21. 1. 2024 -11.6519
19. 2. 2025 -10.3347
9. 1. 2024 -9.40758
18. 2. 2025 -9.29583
6. 1. 2026 -8.92997
10. 1. 2024 -8.84422
20. 2. 2025 -8.30069
22. 1. 2026 -8.15226
18. 12. 2022 -8.01038
17. 2. 2025 -7.95694
13. 12. 2022 -7.89333
8. 1. 2026 -7.6676
21. 1. 2026 -7.475
4. 12. 2023 -7.47095
 Highest temp.
 Day  Temperature  (°C)
15.7.2023 12:46 39.5
2.7.2025 13:27 39.2
15.8.2025 12:52 38.4
9.7.2023 12:11 38.2
25.7.2022 16:55 37.9
14.8.2025 14:47 37.7
20.7.2022 15:51 37.4
4.8.2022 15:32 37.3
21.7.2024 13:07 37.3
31.7.2024 14:21 37.1
30.8.2024 12:02 37.1
5.8.2022 17:01 36.9
19.7.2022 16:48 36.9
18.6.2022 16:39 36.7
15.6.2025 13:07 36.6

 Highest temp. - AVG
 Day  Temperature  (°C)
15. 7. 2024 30.7175
15. 8. 2025 29.1237
21. 7. 2024 29.035
14. 8. 2025 28.8122
14. 8. 2024 28.6409
15. 7. 2023 28.4776
15. 8. 2023 28.4481
2. 7. 2025 28.4068
13. 8. 2024 28.3095
20. 8. 2023 28.2297
21. 8. 2023 28.2134
9. 7. 2023 28.0154
16. 8. 2024 27.9958
22. 8. 2023 27.943
19. 8. 2023 27.8188