History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°K)
12.1.2026 05:46 255.9
20.2.2025 05:52 257.1
19.2.2025 06:27 257.3
21.1.2024 05:51 257.4
18.2.2025 06:22 258.6
19.1.2024 06:54 258.8
6.1.2026 07:26 259.4
11.1.2026 23:21 259.6
22.1.2026 05:01 260.2
8.1.2026 03:41 260.5
18.12.2022 03:49 260.6
10.1.2024 05:43 260.7
22.1.2024 00:36 260.7
16.2.2025 06:47 260.7
9.1.2024 07:18 260.9

 Lowest temp. - AVG
 Day  Temperature  (°K)
12. 1. 2026 261.4
21. 1. 2024 261.5
19. 2. 2025 262.8
9. 1. 2024 263.7
18. 2. 2025 263.9
6. 1. 2026 264.2
10. 1. 2024 264.3
20. 2. 2025 264.8
22. 1. 2026 265
18. 12. 2022 265.1
17. 2. 2025 265.2
13. 12. 2022 265.3
8. 1. 2026 265.5
21. 1. 2026 265.7
4. 12. 2023 265.7
 Highest temp.
 Day  Temperature  (°K)
15.7.2023 12:46 312.7
2.7.2025 13:27 312.4
15.8.2025 12:52 311.6
9.7.2023 12:11 311.4
25.7.2022 16:55 311.1
14.8.2025 14:47 310.9
20.7.2022 15:51 310.6
4.8.2022 15:32 310.5
21.7.2024 13:07 310.5
31.7.2024 14:21 310.3
30.8.2024 12:02 310.3
5.8.2022 17:01 310.1
19.7.2022 16:48 310.1
18.6.2022 16:39 309.9
15.6.2025 13:07 309.8

 Highest temp. - AVG
 Day  Temperature  (°K)
15. 7. 2024 303.9
15. 8. 2025 302.3
21. 7. 2024 302.2
14. 8. 2025 302
14. 8. 2024 301.8
15. 7. 2023 301.6
15. 8. 2023 301.6
2. 7. 2025 301.6
13. 8. 2024 301.5
20. 8. 2023 301.4
21. 8. 2023 301.4
9. 7. 2023 301.2
16. 8. 2024 301.1
22. 8. 2023 301.1
19. 8. 2023 301