History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°N)
12.1.2026 05:46 -5.7
20.2.2025 05:52 -5.3
19.2.2025 06:27 -5.2
21.1.2024 05:51 -5.2
18.2.2025 06:22 -4.8
19.1.2024 06:54 -4.8
6.1.2026 07:26 -4.6
11.1.2026 23:21 -4.5
22.1.2026 05:01 -4.3
8.1.2026 03:41 -4.2
18.12.2022 03:49 -4.2
10.1.2024 05:43 -4.1
22.1.2024 00:36 -4.1
16.2.2025 06:47 -4.1
9.1.2024 07:18 -4.1

 Lowest temp. - AVG
 Day  Temperature  (°N)
12. 1. 2026 -3.9
21. 1. 2024 -3.8
19. 2. 2025 -3.4
9. 1. 2024 -3.1
18. 2. 2025 -3.1
6. 1. 2026 -2.9
10. 1. 2024 -2.9
20. 2. 2025 -2.7
22. 1. 2026 -2.7
18. 12. 2022 -2.6
17. 2. 2025 -2.6
13. 12. 2022 -2.6
8. 1. 2026 -2.5
21. 1. 2026 -2.5
4. 12. 2023 -2.5
 Highest temp.
 Day  Temperature  (°N)
28.6.2026 15:33 14.4
27.6.2026 15:33 14
26.6.2026 15:20 13.6
25.6.2026 15:35 13.3
30.7.2026 15:38 13.3
31.7.2026 15:53 13.2
15.7.2023 12:46 13
2.7.2025 13:27 12.9
19.6.2026 15:16 12.9
21.6.2026 13:01 12.7
15.8.2025 12:52 12.7
9.7.2023 12:11 12.6
25.7.2022 16:55 12.5
14.8.2025 14:47 12.4
24.6.2026 15:01 12.4

 Highest temp. - AVG
 Day  Temperature  (°N)
28. 6. 2026 11
27. 6. 2026 10.7
26. 6. 2026 10.4
15. 7. 2024 10.1
31. 7. 2026 10
25. 6. 2026 9.9
30. 7. 2026 9.7
15. 8. 2025 9.6
21. 7. 2024 9.6
19. 6. 2026 9.5
14. 8. 2025 9.5
14. 8. 2024 9.5
29. 6. 2026 9.5
15. 7. 2023 9.4
15. 8. 2023 9.4