History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°R)
12.1.2026 05:46 460.5
20.2.2025 05:52 462.7
19.2.2025 06:27 463.1
21.1.2024 05:51 463.2
18.2.2025 06:22 465.4
19.1.2024 06:54 465.8
6.1.2026 07:26 466.8
11.1.2026 23:21 467.2
22.1.2026 05:01 468.3
8.1.2026 03:41 468.8
18.12.2022 03:49 469
10.1.2024 05:43 469.2
22.1.2024 00:36 469.2
16.2.2025 06:47 469.2
9.1.2024 07:18 469.5

 Lowest temp. - AVG
 Day  Temperature  (°R)
12. 1. 2026 470.6
21. 1. 2024 470.7
19. 2. 2025 473.1
9. 1. 2024 474.7
18. 2. 2025 474.9
6. 1. 2026 475.6
10. 1. 2024 475.8
20. 2. 2025 476.7
22. 1. 2026 477
18. 12. 2022 477.3
17. 2. 2025 477.3
13. 12. 2022 477.5
8. 1. 2026 477.9
21. 1. 2026 478.2
4. 12. 2023 478.2
 Highest temp.
 Day  Temperature  (°R)
28.6.2026 15:33 570
27.6.2026 15:33 568
26.6.2026 15:20 565.8
25.6.2026 15:35 564
30.7.2026 15:38 564
31.7.2026 15:53 563.5
15.7.2023 12:46 562.8
2.7.2025 13:27 562.2
19.6.2026 15:16 562.1
21.6.2026 13:01 561
15.8.2025 12:52 560.8
9.7.2023 12:11 560.4
25.7.2022 16:55 559.9
14.8.2025 14:47 559.5
24.6.2026 15:01 559.2

 Highest temp. - AVG
 Day  Temperature  (°R)
28. 6. 2026 551.5
27. 6. 2026 550.2
26. 6. 2026 548.2
15. 7. 2024 547
31. 7. 2026 546
25. 6. 2026 545.7
30. 7. 2026 544.6
15. 8. 2025 544.1
21. 7. 2024 543.9
19. 6. 2026 543.7
14. 8. 2025 543.5
14. 8. 2024 543.2
29. 6. 2026 543.2
15. 7. 2023 542.9
15. 8. 2023 542.9