History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Ro)
12.1.2026 05:46 -1.6
20.2.2025 05:52 -1
19.2.2025 06:27 -0.8
21.1.2024 05:51 -0.8
18.2.2025 06:22 -0.2
19.1.2024 06:54 -0.1
6.1.2026 07:26 0.3
11.1.2026 23:21 0.4
22.1.2026 05:01 0.7
8.1.2026 03:41 0.8
18.12.2022 03:49 0.9
10.1.2024 05:43 0.9
22.1.2024 00:36 0.9
16.2.2025 06:47 0.9
9.1.2024 07:18 1

 Lowest temp. - AVG
 Day  Temperature  (°Ro)
12. 1. 2026 1.3
21. 1. 2024 1.4
19. 2. 2025 2.1
9. 1. 2024 2.6
18. 2. 2025 2.6
6. 1. 2026 2.8
10. 1. 2024 2.9
20. 2. 2025 3.1
22. 1. 2026 3.2
18. 12. 2022 3.3
17. 2. 2025 3.3
13. 12. 2022 3.4
8. 1. 2026 3.5
21. 1. 2026 3.6
4. 12. 2023 3.6
 Highest temp.
 Day  Temperature  (°Ro)
28.6.2026 15:33 30.3
27.6.2026 15:33 29.8
26.6.2026 15:20 29.1
25.6.2026 15:35 28.6
30.7.2026 15:38 28.6
31.7.2026 15:53 28.4
15.7.2023 12:46 28.2
2.7.2025 13:27 28.1
19.6.2026 15:16 28
21.6.2026 13:01 27.7
15.8.2025 12:52 27.7
9.7.2023 12:11 27.6
25.7.2022 16:55 27.4
14.8.2025 14:47 27.3
24.6.2026 15:01 27.2

 Highest temp. - AVG
 Day  Temperature  (°Ro)
28. 6. 2026 25
27. 6. 2026 24.6
26. 6. 2026 24
15. 7. 2024 23.6
31. 7. 2026 23.3
25. 6. 2026 23.2
30. 7. 2026 22.9
15. 8. 2025 22.8
21. 7. 2024 22.7
19. 6. 2026 22.7
14. 8. 2025 22.6
14. 8. 2024 22.5
29. 6. 2026 22.5
15. 7. 2023 22.5
15. 8. 2023 22.4