History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°C)
8.2.2022 05:30 22.8
15.1.2022 08:50 23.1
16.1.2022 07:50 23.2
7.2.2022 05:15 23.3
9.2.2022 05:05 23.3
6.2.2022 05:20 23.8
5.2.2022 10:40 25.3
22.1.2023 13:45 27.2
10.2.2022 00:00 27.2
11.2.2022 00:00 27.2
12.2.2022 00:00 27.2
13.2.2022 00:00 27.2
14.2.2022 00:00 27.2
14.1.2022 23:55 27.6
30.1.2022 00:00 28.8

 Lowest temp. - AVG
 Day  Temperature  (°C)
7. 2. 2022 25.5281
8. 2. 2022 25.6962
9. 2. 2022 26.0618
16. 1. 2022 26.5264
15. 1. 2022 26.6823
6. 2. 2022 26.8642
22. 1. 2023 27.2
10. 2. 2022 27.2
11. 2. 2022 27.2
12. 2. 2022 27.2
13. 2. 2022 27.2
14. 2. 2022 27.2
14. 1. 2022 28.07
5. 2. 2022 28.3608
30. 1. 2022 28.8
 Highest temp.
 Day  Temperature  (°C)
15.1.2022 19:20 30.4
5.2.2022 20:10 30.4
16.1.2022 19:10 30.2
6.2.2022 19:25 29.6
28.1.2022 22:31 28.8
29.1.2022 00:00 28.8
30.1.2022 00:00 28.8
31.1.2022 00:00 28.8
1.2.2022 00:00 28.8
2.2.2022 00:00 28.8
3.2.2022 00:00 28.8
4.2.2022 00:00 28.8
14.1.2022 23:12 28.5
7.2.2022 18:50 28.3
8.2.2022 19:25 28.1

 Highest temp. - AVG
 Day  Temperature  (°C)
28. 1. 2022 28.8
29. 1. 2022 28.8
30. 1. 2022 28.8
31. 1. 2022 28.8
1. 2. 2022 28.8
2. 2. 2022 28.8
3. 2. 2022 28.8
4. 2. 2022 28.8
5. 2. 2022 28.3608
14. 1. 2022 28.07
22. 1. 2023 27.2
10. 2. 2022 27.2
11. 2. 2022 27.2
12. 2. 2022 27.2
13. 2. 2022 27.2