| Earlier at this time | ||
| 22. 1. 2026 | °C | |
| 21. 1. 2026 | °C | |
| 20. 1. 2026 | °C | |
| 19. 1. 2026 | °C | |
| 18. 1. 2026 | °C | |
| Statistics | |
| Location: | Sklenik |
| Measurements count: | 622 031 |
| Measured by: | 11.2.2019 19:48 |
| Highest temp.: | 54.4 °C - 21.7.2024 14:19 |
| Lowest temp.: | -19.4 °C - 15.2.2021 05:35 |
| TODAY | TEMPERATURE MIN: - °C | AVG: - °C | MAX: - °C |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.