| Earlier at this time | ||
| 28. 9. 2026 | 5.7 °N | |
| 27. 9. 2026 | 5.6 °N | |
| 26. 9. 2026 | 5.4 °N | |
| 25. 9. 2026 | 4.9 °N | |
| 24. 9. 2026 | 4.3 °N | |
| Statistics | |
| Location: | Sklenik |
| Measurements count: | 669 055 |
| Measured by: | 11.2.2019 19:48 |
| Highest temp.: | 20.2 °N - 28.6.2026 16:14 |
| Lowest temp.: | -6.4 °N - 15.2.2021 05:35 |
| TODAY | TEMPERATURE MIN: 2.4 °N | AVG: 6.9 °N | MAX: 12.8 °N |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.