| Earlier at this time | ||
| 31. 7. 2026 | 577.2 °R | |
| 30. 7. 2026 | 578.4 °R | |
| 29. 7. 2026 | 573.2 °R | |
| 28. 7. 2026 | 566.6 °R | |
| 27. 7. 2026 | 556.3 °R | |
| Statistics | |
| Location: | Sklenik |
| Measurements count: | 652 037 |
| Measured by: | 11.2.2019 19:48 |
| Highest temp.: | 601.7 °R - 28.6.2026 16:14 |
| Lowest temp.: | 456.8 °R - 15.2.2021 05:35 |
| TODAY | TEMPERATURE MIN: 530.6 °R | AVG: 542.5 °R | MAX: 568.7 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.