| Earlier at this time | ||
| 28. 9. 2026 | 523 °R | |
| 27. 9. 2026 | 523 °R | |
| 26. 9. 2026 | 521.9 °R | |
| 25. 9. 2026 | 518.5 °R | |
| 24. 9. 2026 | 515.3 °R | |
| Statistics | |
| Location: | Sklenik |
| Measurements count: | 669 054 |
| Measured by: | 11.2.2019 19:48 |
| Highest temp.: | 601.7 °R - 28.6.2026 16:14 |
| Lowest temp.: | 456.8 °R - 15.2.2021 05:35 |
| TODAY | TEMPERATURE MIN: 504.6 °R | AVG: 529.1 °R | MAX: 561.5 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.