| Earlier at this time | ||
| 28. 9. 2026 | 13.8 °Ré | |
| 27. 9. 2026 | 13.7 °Ré | |
| 26. 9. 2026 | 13 °Ré | |
| 25. 9. 2026 | 11.8 °Ré | |
| 24. 9. 2026 | 10.3 °Ré | |
| Statistics | |
| Location: | Sklenik |
| Measurements count: | 669 055 |
| Measured by: | 11.2.2019 19:48 |
| Highest temp.: | 48.9 °Ré - 28.6.2026 16:14 |
| Lowest temp.: | -15.5 °Ré - 15.2.2021 05:35 |
| TODAY | TEMPERATURE MIN: 5.8 °Ré | AVG: 16.6 °Ré | MAX: 31 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.