| Earlier at this time | ||
| 31. 7. 2026 | 32.4 °Ro | |
| 30. 7. 2026 | 32.8 °Ro | |
| 29. 7. 2026 | 31.3 °Ro | |
| 28. 7. 2026 | 29.3 °Ro | |
| 27. 7. 2026 | 26.3 °Ro | |
| Statistics | |
| Location: | Sklenik |
| Measurements count: | 652 037 |
| Measured by: | 11.2.2019 19:48 |
| Highest temp.: | 39.6 °Ro - 28.6.2026 16:14 |
| Lowest temp.: | -2.7 °Ro - 15.2.2021 05:35 |
| TODAY | TEMPERATURE MIN: 18.8 °Ro | AVG: 22.3 °Ro | MAX: 30 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.