| Earlier at this time | ||
| 28. 9. 2026 | 16.6 °Ro | |
| 27. 9. 2026 | 16.6 °Ro | |
| 26. 9. 2026 | 16.3 °Ro | |
| 25. 9. 2026 | 15.3 °Ro | |
| 24. 9. 2026 | 14.4 °Ro | |
| Statistics | |
| Location: | Sklenik |
| Measurements count: | 669 054 |
| Measured by: | 11.2.2019 19:48 |
| Highest temp.: | 39.6 °Ro - 28.6.2026 16:14 |
| Lowest temp.: | -2.7 °Ro - 15.2.2021 05:35 |
| TODAY | TEMPERATURE MIN: 11.3 °Ro | AVG: 18.4 °Ro | MAX: 27.9 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.