| Earlier at this time | ||
| 22. 1. 2026 | -5 °C | |
| 21. 1. 2026 | -4.9 °C | |
| 20. 1. 2026 | -4.1 °C | |
| 19. 1. 2026 | -0.7 °C | |
| 18. 1. 2026 | 1.4 °C | |
| Statistics | |
| Location: | Venku |
| Measurements count: | 324 515 |
| Measured by: | 14.5.2022 13:36 |
| Highest temp.: | 39.5 °C - 15.7.2023 12:46 |
| Lowest temp.: | -17.3 °C - 12.1.2026 05:46 |
| TODAY | TEMPERATURE MIN: -6.1 °C | AVG: -5.36 °C | MAX: -4.3 °C |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.