| Earlier at this time | ||
| 28. 9. 2026 | 125.1 °De | |
| 27. 9. 2026 | 124.8 °De | |
| 26. 9. 2026 | 126.9 °De | |
| 25. 9. 2026 | 129.2 °De | |
| 24. 9. 2026 | 132.3 °De | |
| Statistics | |
| Location: | Venku |
| Measurements count: | 395 079 |
| Measured by: | 14.5.2022 13:36 |
| Highest temp.: | 84.8 °De - 28.6.2026 15:33 |
| Lowest temp.: | 176 °De - 12.1.2026 05:46 |
| TODAY | TEMPERATURE MIN: 138.9 °De | AVG: 127.4 °De | MAX: 114.2 °De |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.