| Earlier at this time | ||
| 31. 7. 2026 | 98.4 °F | |
| 30. 7. 2026 | 100.4 °F | |
| 29. 7. 2026 | 91.4 °F | |
| 28. 7. 2026 | 81.5 °F | |
| 27. 7. 2026 | 75.2 °F | |
| Statistics | |
| Location: | Venku |
| Measurements count: | 378 094 |
| Measured by: | 14.5.2022 13:36 |
| Highest temp.: | 110.3 °F - 28.6.2026 15:33 |
| Lowest temp.: | 0.9 °F - 12.1.2026 05:46 |
| TODAY | TEMPERATURE MIN: 71.4 °F | AVG: 76.7 °F | MAX: 84 °F |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.