| Earlier at this time | ||
| 31. 7. 2026 | 310.1 °K | |
| 30. 7. 2026 | 311.2 °K | |
| 29. 7. 2026 | 306.2 °K | |
| 28. 7. 2026 | 300.7 °K | |
| 27. 7. 2026 | 297.2 °K | |
| Statistics | |
| Location: | Venku |
| Measurements count: | 378 094 |
| Measured by: | 14.5.2022 13:36 |
| Highest temp.: | 316.7 °K - 28.6.2026 15:33 |
| Lowest temp.: | 255.9 °K - 12.1.2026 05:46 |
| TODAY | TEMPERATURE MIN: 295.1 °K | AVG: 298 °K | MAX: 302.1 °K |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.