| Earlier at this time | ||
| 31. 7. 2026 | 558.1 °R | |
| 30. 7. 2026 | 560.1 °R | |
| 29. 7. 2026 | 551.1 °R | |
| 28. 7. 2026 | 541.2 °R | |
| 27. 7. 2026 | 534.9 °R | |
| Statistics | |
| Location: | Venku |
| Measurements count: | 378 095 |
| Measured by: | 14.5.2022 13:36 |
| Highest temp.: | 570 °R - 28.6.2026 15:33 |
| Lowest temp.: | 460.5 °R - 12.1.2026 05:46 |
| TODAY | TEMPERATURE MIN: 531.1 °R | AVG: 536.4 °R | MAX: 543.7 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.