| Earlier at this time | ||
| 28. 9. 2026 | 521.6 °R | |
| 27. 9. 2026 | 521.9 °R | |
| 26. 9. 2026 | 519.4 °R | |
| 25. 9. 2026 | 516.7 °R | |
| 24. 9. 2026 | 512.9 °R | |
| Statistics | |
| Location: | Venku |
| Measurements count: | 395 079 |
| Measured by: | 14.5.2022 13:36 |
| Highest temp.: | 570 °R - 28.6.2026 15:33 |
| Lowest temp.: | 460.5 °R - 12.1.2026 05:46 |
| TODAY | TEMPERATURE MIN: 505 °R | AVG: 518.8 °R | MAX: 534.7 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.