| Earlier at this time | ||
| 22. 1. 2026 | -5.1 °C | |
| 21. 1. 2026 | -5 °C | |
| 20. 1. 2026 | -2.8 °C | |
| 19. 1. 2026 | 0.5 °C | |
| 18. 1. 2026 | 2.8 °C | |
| Statistics | |
| Location: | Venku |
| Measurements count: | 324 484 |
| Measured by: | 14.5.2022 13:36 |
| Highest temp.: | 39.5 °C - 15.7.2023 12:46 |
| Lowest temp.: | -17.3 °C - 12.1.2026 05:46 |
| TODAY | TEMPERATURE MIN: -6.1 °C | AVG: -5.46 °C | MAX: -4.5 °C |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.