| Earlier at this time | ||
| 22. 1. 2026 | 157.1 °De | |
| 21. 1. 2026 | 157.2 °De | |
| 20. 1. 2026 | 155.1 °De | |
| 19. 1. 2026 | 149.4 °De | |
| 18. 1. 2026 | 146.1 °De | |
| Statistics | |
| Location: | Venku |
| Measurements count: | 324 498 |
| Measured by: | 14.5.2022 13:36 |
| Highest temp.: | 90.8 °De - 15.7.2023 12:46 |
| Lowest temp.: | 176 °De - 12.1.2026 05:46 |
| TODAY | TEMPERATURE MIN: 159.2 °De | AVG: 158.1 °De | MAX: 156.5 °De |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.