| Earlier at this time | ||
| 22. 1. 2026 | 23.5 °F | |
| 21. 1. 2026 | 23.4 °F | |
| 20. 1. 2026 | 25.9 °F | |
| 19. 1. 2026 | 32.7 °F | |
| 18. 1. 2026 | 36.7 °F | |
| Statistics | |
| Location: | Venku |
| Measurements count: | 324 498 |
| Measured by: | 14.5.2022 13:36 |
| Highest temp.: | 103.1 °F - 15.7.2023 12:46 |
| Lowest temp.: | 0.9 °F - 12.1.2026 05:46 |
| TODAY | TEMPERATURE MIN: 21 °F | AVG: 22.3 °F | MAX: 24.3 °F |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.