| Earlier at this time | ||
| 22. 1. 2026 | 268.5 °K | |
| 21. 1. 2026 | 268.6 °K | |
| 20. 1. 2026 | 269.6 °K | |
| 19. 1. 2026 | 273.5 °K | |
| 18. 1. 2026 | 275.7 °K | |
| Statistics | |
| Location: | Venku |
| Measurements count: | 324 498 |
| Measured by: | 14.5.2022 13:36 |
| Highest temp.: | 312.7 °K - 15.7.2023 12:46 |
| Lowest temp.: | 255.9 °K - 12.1.2026 05:46 |
| TODAY | TEMPERATURE MIN: 267.1 °K | AVG: 267.8 °K | MAX: 268.9 °K |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.