| Earlier at this time | ||
| 28. 9. 2026 | 291.6 °K | |
| 27. 9. 2026 | 291.4 °K | |
| 26. 9. 2026 | 291.1 °K | |
| 25. 9. 2026 | 287.4 °K | |
| 24. 9. 2026 | 286 °K | |
| Statistics | |
| Location: | Venku |
| Measurements count: | 395 063 |
| Measured by: | 14.5.2022 13:36 |
| Highest temp.: | 316.7 °K - 28.6.2026 15:33 |
| Lowest temp.: | 255.9 °K - 12.1.2026 05:46 |
| TODAY | TEMPERATURE MIN: 280.6 °K | AVG: 288.1 °K | MAX: 297.1 °K |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.