| Earlier at this time | ||
| 31. 7. 2026 | 562.1 °R | |
| 30. 7. 2026 | 563.3 °R | |
| 29. 7. 2026 | 554.3 °R | |
| 28. 7. 2026 | 542.8 °R | |
| 27. 7. 2026 | 536 °R | |
| Statistics | |
| Location: | Venku |
| Measurements count: | 378 072 |
| Measured by: | 14.5.2022 13:36 |
| Highest temp.: | 570 °R - 28.6.2026 15:33 |
| Lowest temp.: | 460.5 °R - 12.1.2026 05:46 |
| TODAY | TEMPERATURE MIN: 531.1 °R | AVG: 536.5 °R | MAX: 543.7 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.