| Earlier at this time | ||
| 22. 1. 2026 | 483.2 °R | |
| 21. 1. 2026 | 483 °R | |
| 20. 1. 2026 | 485.6 °R | |
| 19. 1. 2026 | 492.4 °R | |
| 18. 1. 2026 | 496.4 °R | |
| Statistics | |
| Location: | Venku |
| Measurements count: | 324 498 |
| Measured by: | 14.5.2022 13:36 |
| Highest temp.: | 562.8 °R - 15.7.2023 12:46 |
| Lowest temp.: | 460.5 °R - 12.1.2026 05:46 |
| TODAY | TEMPERATURE MIN: 480.7 °R | AVG: 482 °R | MAX: 483.9 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.