| Earlier at this time | ||
| 22. 1. 2026 | -3.8 °Ré | |
| 21. 1. 2026 | -3.8 °Ré | |
| 20. 1. 2026 | -2.7 °Ré | |
| 19. 1. 2026 | 0.3 °Ré | |
| 18. 1. 2026 | 2.1 °Ré | |
| Statistics | |
| Location: | Venku |
| Measurements count: | 324 498 |
| Measured by: | 14.5.2022 13:36 |
| Highest temp.: | 31.6 °Ré - 15.7.2023 12:46 |
| Lowest temp.: | -13.8 °Ré - 12.1.2026 05:46 |
| TODAY | TEMPERATURE MIN: -4.9 °Ré | AVG: -4.3 °Ré | MAX: -3.4 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.