| Earlier at this time | ||
| 31. 7. 2026 | 31.3 °Ré | |
| 30. 7. 2026 | 31.8 °Ré | |
| 29. 7. 2026 | 27.8 °Ré | |
| 28. 7. 2026 | 22.7 °Ré | |
| 27. 7. 2026 | 19.7 °Ré | |
| Statistics | |
| Location: | Venku |
| Measurements count: | 378 072 |
| Measured by: | 14.5.2022 13:36 |
| Highest temp.: | 34.8 °Ré - 28.6.2026 15:33 |
| Lowest temp.: | -13.8 °Ré - 12.1.2026 05:46 |
| TODAY | TEMPERATURE MIN: 17.5 °Ré | AVG: 19.9 °Ré | MAX: 23.1 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.