| Earlier at this time | ||
| 22. 1. 2026 | 5 °Ro | |
| 21. 1. 2026 | 5 °Ro | |
| 20. 1. 2026 | 5.7 °Ro | |
| 19. 1. 2026 | 7.7 °Ro | |
| 18. 1. 2026 | 8.9 °Ro | |
| Statistics | |
| Location: | Venku |
| Measurements count: | 324 498 |
| Measured by: | 14.5.2022 13:36 |
| Highest temp.: | 28.2 °Ro - 15.7.2023 12:46 |
| Lowest temp.: | -1.6 °Ro - 12.1.2026 05:46 |
| TODAY | TEMPERATURE MIN: 4.3 °Ro | AVG: 4.7 °Ro | MAX: 5.2 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.